Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GHST/USDT $3.97M | 0.15 -- | +78.39% |
2 SONIC/USDT $1.68M | 0.061 -- | +35.93% |
3 ZRO/USDT $20.52M | 2.37 -- | +22.85% |
4 BERA/USDT $5.23M | 0.52 -- | +17.02% |
5 ALLO/USDT $2.15M | 0.072 -- | +11.40% |
6 KITE/USDT $3.01M | 0.18 -- | +8.03% |
7 GALFT/USDT $118.61K | 1.43 -- | +6.06% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZAMA/USDT $12.18M | 0.019 -- | -25.86% |
2 MEMEFI/USDT $97.01K | 0.00033 -- | -12.16% |
3 API3/USDT $207.65K | 0.30 -- | -8.65% |
4 SPACE/USDT $2.32M | 0.0043 -- | -8.36% |
5 ZBCN/USDT $355.30K | 0.0019 -- | -7.98% |
6 ZEUS/USDT $78.24K | 0.0095 -- | -7.93% |
7 CRV/USDT $1.55M | 0.22 -- | -7.58% |
New listings
MoreLargest market cap
MoreHighest turnover
More