Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BERA/USDT $55.78M | 0.74 -- | +40.55% |
2 ME/USDT $6.47M | 0.18 -- | +38.97% |
3 TOSHI/USDT $1.15M | 0.00025 -- | +36.21% |
4 TNSR/USDT $3.14M | 0.055 -- | +30.48% |
5 MOODENG/USDT $3.93M | 0.050 -- | +18.72% |
6 MOVE/USDT $3.05M | 0.023 -- | +14.03% |
7 RON/USDT $264.56K | 0.10 -- | +12.02% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GHST/USDT $685.79K | 0.10 -- | -21.47% |
2 RESOLV/USDT $1.07M | 0.061 -- | -16.02% |
3 UNI/USDT $23.73M | 3.36 -- | -14.54% |
4 FLOW/USDT $653.19K | 0.048 -- | -13.26% |
5 ZRO/USDT $12.69M | 2.23 -- | -9.85% |
6 ZAMA/USDT $13.71M | 0.017 -- | -9.25% |
7 SONIC/USDT $782.78K | 0.052 -- | -8.64% |
New listings
MoreLargest market cap
MoreHighest turnover
More