Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZRO/USDT $22.60M | 2.47 -- | +38.80% |
2 ALLO/USDT $2.18M | 0.079 -- | +17.44% |
3 SONIC/USDT $1.68M | 0.057 -- | +14.40% |
4 UNI/USDT $18.69M | 3.77 -- | +12.11% |
5 BERA/USDT $4.65M | 0.59 -- | +11.89% |
6 LINEA/USDT $3.21M | 0.0033 -- | +7.68% |
7 WCT/USDT $2.04M | 0.062 -- | +7.41% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZAMA/USDT $16.26M | 0.019 -- | -25.44% |
2 GHST/USDT $3.27M | 0.13 -- | -21.75% |
3 LQTY/USDT $645.24K | 0.28 -- | -19.23% |
4 ZEUS/USDT $60.43K | 0.0088 -- | -11.57% |
5 LIT/USDT $2.80M | 1.33 -- | -11.32% |
6 UXLINK/USDT $277.09K | 0.0053 -- | -10.44% |
7 MEMEFI/USDT $87.51K | 0.00034 -- | -9.71% |
New listings
MoreLargest market cap
MoreHighest turnover
More