Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MOODENG/USDT $7.49M | 0.052 -- | +19.86% |
2 KITE/USDT $4.12M | 0.19 -- | +19.69% |
3 LPT/USDT $998.18K | 2.78 -- | +17.89% |
4 TOSHI/USDT $1.81M | 0.00022 -- | +14.26% |
5 MERL/USDT $1.93M | 0.055 -- | +11.20% |
6 MEMEFI/USDT $160.50K | 0.00036 -- | +7.69% |
7 XPL/USDT $10.70M | 0.089 -- | +6.66% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BERA/USDT $18.10M | 0.69 -- | -18.99% |
2 SONIC/USDT $289.10K | 0.049 -- | -15.73% |
3 FLOW/USDT $553.20K | 0.048 -- | -14.68% |
4 LINEA/USDT $4.55M | 0.0035 -- | -13.06% |
5 ZRO/USDT $8.89M | 1.93 -- | -10.54% |
6 S/USDT $826.44K | 0.044 -- | -10.28% |
7 GHST/USDT $549.17K | 0.11 -- | -9.32% |
New listings
MoreLargest market cap
MoreHighest turnover
More