Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZRO/USDT $22.53M | 2.47 -- | +38.57% |
2 ALLO/USDT $2.19M | 0.079 -- | +17.01% |
3 UNI/USDT $18.37M | 3.79 -- | +13.06% |
4 SONIC/USDT $1.69M | 0.057 -- | +12.95% |
5 RESOLV/USDT $1.49M | 0.068 -- | +10.19% |
6 LINEA/USDT $3.20M | 0.0033 -- | +7.09% |
7 YB/USDT $189.40K | 0.17 -- | +6.98% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZAMA/USDT $16.25M | 0.018 -- | -26.12% |
2 LQTY/USDT $644.27K | 0.28 -- | -18.75% |
3 GHST/USDT $3.30M | 0.13 -- | -14.31% |
4 ZEUS/USDT $60.17K | 0.0088 -- | -11.15% |
5 LIT/USDT $2.79M | 1.33 -- | -10.37% |
6 MEMEFI/USDT $87.77K | 0.00033 -- | -9.12% |
7 UXLINK/USDT $277.90K | 0.0053 -- | -8.64% |
New listings
MoreLargest market cap
MoreHighest turnover
More