Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BERA/USDT $55.21M | 0.76 -- | +43.76% |
2 ME/USDT $6.00M | 0.19 -- | +43.15% |
3 TOSHI/USDT $747.03K | 0.00025 -- | +33.93% |
4 TNSR/USDT $3.10M | 0.054 -- | +27.52% |
5 MOODENG/USDT $3.52M | 0.052 -- | +22.01% |
6 MOVE/USDT $2.92M | 0.024 -- | +13.59% |
7 SKL/USDT $619.39K | 0.0070 -- | +13.45% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GHST/USDT $712.19K | 0.10 -- | -23.48% |
2 ZRO/USDT $13.39M | 2.14 -- | -14.51% |
3 SONIC/USDT $813.97K | 0.052 -- | -12.56% |
4 FLOW/USDT $613.25K | 0.048 -- | -12.55% |
5 RESOLV/USDT $1.51M | 0.061 -- | -11.70% |
6 ZAMA/USDT $14.09M | 0.016 -- | -11.52% |
7 UNI/USDT $36.35M | 3.45 -- | -7.83% |
New listings
MoreLargest market cap
MoreHighest turnover
More