Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZRO/USDT $22.02M | 2.52 -- | +43.52% |
2 UNI/USDT $13.02M | 4.06 -- | +21.25% |
3 RESOLV/USDT $1.20M | 0.074 -- | +19.02% |
4 SONIC/USDT $1.72M | 0.058 -- | +15.51% |
5 ALLO/USDT $2.27M | 0.080 -- | +14.60% |
6 LINEA/USDT $2.90M | 0.0034 -- | +10.50% |
7 CSPR/USDT $827.52K | 0.0032 -- | +7.42% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZAMA/USDT $16.01M | 0.018 -- | -26.95% |
2 GHST/USDT $3.50M | 0.13 -- | -18.46% |
3 LQTY/USDT $634.30K | 0.29 -- | -18.06% |
4 ZEUS/USDT $60.78K | 0.0090 -- | -10.56% |
5 UXLINK/USDT $282.66K | 0.0055 -- | -8.06% |
6 LIT/USDT $2.66M | 1.37 -- | -8.04% |
7 SWEAT/USDT $43.07K | 0.00072 -- | -6.86% |
New listings
MoreLargest market cap
MoreHighest turnover
More