Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ME/USDT £5.32M | 0.20 -- | +52.71% |
2 TNSR/USDT £2.36M | 0.056 -- | +32.67% |
3 TOSHI/USDT £1.01M | 0.00025 -- | +31.05% |
4 MOODENG/USDT £3.10M | 0.049 -- | +18.21% |
5 BERA/USDT £40.52M | 0.73 -- | +16.97% |
6 MOVE/USDT £2.35M | 0.024 -- | +16.50% |
7 XPL/USDT £7.26M | 0.088 -- | +11.71% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GHST/USDT £482.25K | 0.10 -- | -18.40% |
2 ZRO/USDT £8.86M | 2.15 -- | -12.91% |
3 UNI/USDT £14.86M | 3.33 -- | -12.71% |
4 FLOW/USDT £477.05K | 0.048 -- | -12.23% |
5 RESOLV/USDT £595.43K | 0.060 -- | -9.32% |
6 SONIC/USDT £552.68K | 0.052 -- | -9.12% |
7 ZAMA/USDT £10.01M | 0.017 -- | -8.38% |
New listings
MoreLargest market cap
MoreHighest turnover
More