Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VRA/USDT $9.40M | 0.000081 -- | +18.92% |
2 RESOLV/USDT $3.07M | 0.091 -- | +17.43% |
3 ME/USDT $5.98M | 0.26 -- | +10.82% |
4 MERL/USDT $6.84M | 0.21 -- | +6.06% |
5 KITE/USDT $742.17K | 0.10 -- | +5.32% |
6 PARTI/USDT $360.76K | 0.10 -- | +3.05% |
7 BARD/USDT $2.95M | 0.77 -- | +2.89% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT $9.44M | 0.027 -- | -22.77% |
2 ZEUS/USDT $73.75K | 0.013 -- | -17.03% |
3 VINE/USDT $689.30K | 0.024 -- | -14.38% |
4 EIGEN/USDT $1.49M | 0.34 -- | -13.93% |
5 MENGO/USDT $187.10K | 0.078 -- | -13.79% |
6 LIT/USDT $5.66M | 1.74 -- | -13.51% |
7 ONE/USDT $190.95K | 0.0036 -- | -13.37% |
New listings
MoreLargest market cap
MoreHighest turnover
More