Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDⓈ $33.42K | 0.30 $0.30200 | -21.33% |
2 UXLINK/USDⓈ $42.79 | 0.0049 $0.0049460 | -15.68% |
3 SONIC/USDⓈ $128.82 | 0.043 $0.043720 | -14.79% |
4 OMI/USDⓈ $0.99 | 0.00012 $0.00012300 | -14.76% |
5 CELR/USDⓈ $0.99 | 0.0023 $0.0023490 | -14.11% |
6 JTO/USDⓈ $1.64K | 0.27 $0.27600 | -14.07% |
7 NEIRO/USDⓈ $591.59 | 0.000065 $0.000065880 | -13.93% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $259.10K | -- | 0.11 -2.62% |
2 1INCH/USDⓈ $12.36K | -- | 0.088 -3.02% |
3 LAYER/USDⓈ $31.69 | -- | 0.081 -4.04% |
4 WCT/USDⓈ $819.56 | -- | 0.057 -2.85% |
5 BABY/USDⓈ $13.21 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ $721.01 | -- | 0.10 -1.55% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More