Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $3.62 | 0.094 $0.094930 | +14.73% |
2 ZEUS/USDⓈ $63.48 | 0.0088 $0.0088640 | +11.85% |
3 UXLINK/USDⓈ $134.74 | 0.0058 $0.0058660 | +8.71% |
4 VELODROME/USDⓈ $14.64 | 0.015 $0.015270 | +6.78% |
5 ORDI/USDⓈ $0.27 | 2.74 $2.7420 | +6.49% |
6 AR/USDⓈ $310.67 | 2.09 $2.0920 | +6.35% |
7 SNX/USDⓈ $11.35K | 0.41 $0.41110 | +5.55% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $209.17K | -- | 0.11 -2.29% |
2 1INCH/USDⓈ $6.02K | -- | 0.092 -2.15% |
3 LAYER/USDⓈ $608.21 | -- | 0.090 +1.17% |
4 WCT/USDⓈ $32.51 | -- | 0.060 -2.34% |
5 BABY/USDⓈ $10.95 | -- | 0.013 -0.82% |
6 PARTI/USDⓈ $1.57K | -- | 0.10 -3.61% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More