Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $993.67 | 0.011 $0.011084 | +9.34% |
2 EIGEN/USDⓈ $5.36 | 0.18 $0.18540 | +8.42% |
3 CFG/USDⓈ $128.36 | 0.084 $0.084920 | +6.82% |
4 PENDLE/USDⓈ $1.15K | 1.19 $1.1990 | +6.77% |
5 ETHFI/USDⓈ $5.68K | 0.45 $0.45410 | +6.62% |
6 ZK/USDⓈ $1.60K | 0.019 $0.019030 | +6.02% |
7 ONT/USDⓈ $4.36K | 0.042 $0.042500 | +5.93% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $201.84K | -- | 0.10 -5.11% |
2 1INCH/USDⓈ $10.73K | -- | 0.087 -0.32% |
3 LAYER/USDⓈ $0.00 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $810.61 | -- | 0.057 +0.60% |
5 BABY/USDⓈ $11.99 | -- | 0.012 +2.47% |
6 PARTI/USDⓈ $1.14K | -- | 0.10 -3.66% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More