Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZK/USDⓈ $1.60K | 0.019 $0.019850 | +10.58% |
2 ZEUS/USDⓈ $976.96 | 0.011 $0.011250 | +8.27% |
3 PENDLE/USDⓈ $1.15K | 1.19 $1.1990 | +6.77% |
4 EIGEN/USDⓈ $4.80 | 0.18 $0.18240 | +6.67% |
5 ETHFI/USDⓈ $5.68K | 0.45 $0.45410 | +6.62% |
6 BOME/USDⓈ $1.55 | 0.00038 $0.00038790 | +5.12% |
7 ARB/USDⓈ $4.07K | 0.093 $0.093700 | +4.93% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $209.66K | -- | 0.10 -3.00% |
2 1INCH/USDⓈ $11.63K | -- | 0.088 +0.58% |
3 LAYER/USDⓈ $0.00 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $695.42 | -- | 0.057 +1.62% |
5 BABY/USDⓈ $13.21 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ $1.14K | -- | 0.10 -3.66% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More