Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £227.20K | -- | 0.11 -0.60% |
2 1INCH/USDⓈ £8.56K | -- | 0.090 -2.32% |
3 LAYER/USDⓈ £100.98 | -- | 0.081 -9.75% |
4 WCT/USDⓈ £238.42 | -- | 0.056 -7.51% |
5 BABY/USDⓈ £9.79 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ £659.43 | -- | 0.11 +3.15% |
7 SUSHI/USDⓈ £0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More