Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDⓈ $29.66K | 0.31 $0.31010 | -17.88% |
2 JTO/USDⓈ $1.64K | 0.27 $0.27310 | -14.98% |
3 SONIC/USDⓈ $128.82 | 0.043 $0.043720 | -14.79% |
4 CELR/USDⓈ $0.99 | 0.0023 $0.0023490 | -14.11% |
5 NEIRO/USDⓈ $591.59 | 0.000065 $0.000065880 | -13.93% |
6 CFG/USDⓈ $247.95 | 0.081 $0.081060 | -13.30% |
7 GOAT/USDⓈ $104.24 | 0.018 $0.018900 | -12.98% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $422.99K | -- | 0.11 -0.71% |
2 1INCH/USDⓈ $12.68K | -- | 0.087 -4.01% |
3 LAYER/USDⓈ $31.69 | -- | 0.081 -4.04% |
4 WCT/USDⓈ $704.40 | -- | 0.057 -2.98% |
5 BABY/USDⓈ $13.21 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ $725.60 | -- | 0.10 +1.57% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More