Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $3.62 | 0.094 $0.094930 | +14.73% |
2 ZEUS/USDⓈ $63.48 | 0.0088 $0.0088640 | +11.85% |
3 UXLINK/USDⓈ $134.74 | 0.0058 $0.0058660 | +8.71% |
4 SNX/USDⓈ $11.40K | 0.42 $0.42860 | +7.53% |
5 VELODROME/USDⓈ $14.64 | 0.015 $0.015270 | +6.78% |
6 ORDI/USDⓈ $0.27 | 2.74 $2.7420 | +6.49% |
7 SKL/USDⓈ $531.27 | 0.0071 $0.0071500 | +5.24% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $211.29K | -- | 0.11 -2.16% |
2 1INCH/USDⓈ $2.93K | -- | 0.092 -1.78% |
3 LAYER/USDⓈ $608.21 | -- | 0.090 +1.17% |
4 WCT/USDⓈ $32.51 | -- | 0.060 -2.34% |
5 BABY/USDⓈ $2.02 | -- | 0.013 -0.30% |
6 PARTI/USDⓈ $1.87K | -- | 0.10 -0.37% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More