Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDⓈ $128.82 | 0.043 $0.043720 | -14.79% |
2 CELR/USDⓈ $0.99 | 0.0023 $0.0023490 | -14.11% |
3 NEIRO/USDⓈ $591.59 | 0.000065 $0.000065880 | -13.93% |
4 OL/USDⓈ $2.22K | 0.011 $0.011820 | -13.91% |
5 CFG/USDⓈ $247.95 | 0.081 $0.081060 | -13.30% |
6 GOAT/USDⓈ $104.24 | 0.018 $0.018900 | -12.98% |
7 RSR/USDⓈ $121.03 | 0.0013 $0.0013850 | -12.62% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $428.30K | -- | 0.11 -0.17% |
2 1INCH/USDⓈ $12.11K | -- | 0.088 -2.61% |
3 LAYER/USDⓈ $31.69 | -- | 0.081 -4.04% |
4 WCT/USDⓈ $437.47 | -- | 0.058 -2.77% |
5 BABY/USDⓈ $13.21 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ $725.60 | -- | 0.10 +1.57% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More