Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDⓈ $29.85K | 0.37 $0.37490 | +39.52% |
2 ZEUS/USDⓈ $63.48 | 0.0088 $0.0088640 | +11.85% |
3 OL/USDⓈ $10.32K | 0.013 $0.013200 | +11.02% |
4 UXLINK/USDⓈ $133.65 | 0.0058 $0.0058660 | +7.97% |
5 VELODROME/USDⓈ $14.64 | 0.015 $0.015270 | +6.78% |
6 CFG/USDⓈ $9.37 | 0.091 $0.091860 | +6.59% |
7 JOE/USDⓈ $22.36 | 0.036 $0.036930 | +4.38% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $212.11K | -- | 0.11 -4.23% |
2 1INCH/USDⓈ $3.57K | -- | 0.091 -2.55% |
3 LAYER/USDⓈ $104.53 | -- | 0.085 -5.95% |
4 WCT/USDⓈ $32.53 | -- | 0.061 -0.36% |
5 BABY/USDⓈ $8.57 | -- | 0.012 -3.39% |
6 PARTI/USDⓈ $982.47 | -- | 0.10 +2.56% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More