Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDⓈ $128.82 | 0.043 $0.043720 | -14.79% |
2 NEIRO/USDⓈ $591.59 | 0.000065 $0.000065880 | -13.93% |
3 GOAT/USDⓈ $104.24 | 0.018 $0.018900 | -12.98% |
4 UMA/USDⓈ $0.42 | 0.42 $0.42710 | -11.90% |
5 CFG/USDⓈ $249.82 | 0.081 $0.081060 | -11.76% |
6 JTO/USDⓈ $1.62K | 0.28 $0.28470 | -11.36% |
7 RAY/USDⓈ $142.23 | 0.58 $0.58300 | -11.32% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $427.93K | -- | 0.11 -1.99% |
2 1INCH/USDⓈ $10.68K | -- | 0.089 -2.16% |
3 LAYER/USDⓈ $31.69 | -- | 0.081 -4.04% |
4 WCT/USDⓈ $438.67 | -- | 0.058 -4.52% |
5 BABY/USDⓈ $13.21 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ $475.92 | -- | 0.10 +2.98% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More