Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $235.91K | -- | 0.11 -1.70% |
2 1INCH/USDⓈ $13.13K | -- | 0.088 +1.24% |
3 LAYER/USDⓈ $0.00 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $697.12 | -- | 0.057 +0.31% |
5 BABY/USDⓈ $13.21 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ $1.27K | -- | 0.10 -5.49% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More