Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDⓈ $33.42K | 0.30 $0.30200 | -21.33% |
2 UXLINK/USDⓈ $42.79 | 0.0049 $0.0049460 | -15.68% |
3 SONIC/USDⓈ $128.82 | 0.043 $0.043720 | -14.79% |
4 CELR/USDⓈ $0.99 | 0.0023 $0.0023490 | -14.11% |
5 JTO/USDⓈ $1.64K | 0.27 $0.27600 | -14.07% |
6 NEIRO/USDⓈ $591.59 | 0.000065 $0.000065880 | -13.93% |
7 GOAT/USDⓈ $104.24 | 0.018 $0.018900 | -12.98% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $346.98K | -- | 0.11 -7.12% |
2 1INCH/USDⓈ $12.53K | -- | 0.088 -3.45% |
3 LAYER/USDⓈ $31.69 | -- | 0.081 -4.04% |
4 WCT/USDⓈ $820.16 | -- | 0.057 -3.02% |
5 BABY/USDⓈ $13.21 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ $721.01 | -- | 0.10 -1.55% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More