Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $210.54K | -- | 0.11 -2.53% |
2 1INCH/USDⓈ $6.20K | -- | 0.092 -2.03% |
3 LAYER/USDⓈ $608.21 | -- | 0.090 +1.17% |
4 WCT/USDⓈ $32.51 | -- | 0.060 -2.34% |
5 BABY/USDⓈ $10.95 | -- | 0.013 -0.82% |
6 PARTI/USDⓈ $1.57K | -- | 0.10 -3.61% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More