Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $1.29K | 0.012 $0.012461 | +57.24% |
2 AGLD/USDⓈ $36.55K | 0.38 $0.38440 | +46.10% |
3 CFG/USDⓈ $11.24 | 0.093 $0.093490 | +8.48% |
4 OL/USDⓈ $10.55K | 0.012 $0.012710 | +6.90% |
5 VELODROME/USDⓈ $14.64 | 0.015 $0.015270 | +6.78% |
6 SWEAT/USDⓈ $59.45 | 0.00072 $0.00072510 | +5.07% |
7 JOE/USDⓈ $22.36 | 0.036 $0.036930 | +4.38% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $191.37K | -- | 0.11 -7.21% |
2 1INCH/USDⓈ $3.17K | -- | 0.091 -1.94% |
3 LAYER/USDⓈ $104.53 | -- | 0.085 -5.95% |
4 WCT/USDⓈ $84.73 | -- | 0.059 -2.18% |
5 BABY/USDⓈ $8.57 | -- | 0.012 -3.39% |
6 PARTI/USDⓈ $982.47 | -- | 0.10 +2.56% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More