Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $295.89K | -- | 0.11 -4.69% |
2 1INCH/USDⓈ $9.56K | -- | 0.089 -3.22% |
3 LAYER/USDⓈ $136.23 | -- | 0.081 -9.75% |
4 WCT/USDⓈ $322.88 | -- | 0.056 -6.41% |
5 BABY/USDⓈ $18.06 | -- | 0.012 -7.68% |
6 PARTI/USDⓈ $855.26 | -- | 0.10 +3.63% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More