Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEIRO/USDⓈ $591.59 | 0.000065 $0.000065880 | -13.93% |
2 ORDI/USDⓈ $643.37 | 2.36 $2.3620 | -13.86% |
3 EIGEN/USDⓈ $423.11 | 0.17 $0.17100 | -13.20% |
4 BOME/USDⓈ $267.00 | 0.00036 $0.00036900 | -11.74% |
5 GALA/USDⓈ $254.63 | 0.0034 $0.0034080 | -11.43% |
6 RAY/USDⓈ $142.23 | 0.58 $0.58300 | -11.32% |
7 PNUT/USDⓈ $399.74 | 0.043 $0.043630 | -10.98% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $287.97K | -- | 0.11 -6.73% |
2 1INCH/USDⓈ $6.24K | -- | 0.087 -5.63% |
3 LAYER/USDⓈ $136.23 | -- | 0.081 -9.75% |
4 WCT/USDⓈ $321.75 | -- | 0.056 -6.21% |
5 BABY/USDⓈ $8.57 | -- | 0.012 -3.39% |
6 PARTI/USDⓈ $853.10 | -- | 0.10 +2.24% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More