Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDⓈ S$42.34K | 0.30 S$0.38254 | -21.33% |
2 UXLINK/USDⓈ S$54.20 | 0.0049 S$0.0062651 | -15.68% |
3 SONIC/USDⓈ S$163.18 | 0.043 S$0.055380 | -14.79% |
4 OMI/USDⓈ S$1.26 | 0.00012 S$0.00015580 | -14.76% |
5 CELR/USDⓈ S$1.26 | 0.0023 S$0.0029755 | -14.11% |
6 JTO/USDⓈ S$2.08K | 0.27 S$0.34961 | -14.07% |
7 NEIRO/USDⓈ S$749.36 | 0.000065 S$0.000083450 | -13.93% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$328.32K | -- | 0.11 -3.40% |
2 1INCH/USDⓈ S$15.66K | -- | 0.088 -3.02% |
3 LAYER/USDⓈ S$40.14 | -- | 0.081 -4.04% |
4 WCT/USDⓈ S$1.03K | -- | 0.057 -2.85% |
5 BABY/USDⓈ S$16.73 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ S$913.30 | -- | 0.10 -1.55% |
7 SUSHI/USDⓈ S$0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More