Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $305.93K | -- | 0.11 -0.34% |
2 1INCH/USDⓈ $11.54K | -- | 0.090 -2.32% |
3 LAYER/USDⓈ $136.23 | -- | 0.081 -9.75% |
4 WCT/USDⓈ $321.63 | -- | 0.056 -7.51% |
5 BABY/USDⓈ $13.21 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ $888.45 | -- | 0.11 +4.26% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More