Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDⓈ $22.12K | 0.37 $0.37350 | +62.46% |
2 CFG/USDⓈ $3.62 | 0.094 $0.094930 | +14.73% |
3 ZEUS/USDⓈ $63.48 | 0.0088 $0.0088640 | +11.85% |
4 UXLINK/USDⓈ $134.74 | 0.0058 $0.0058660 | +8.71% |
5 VELODROME/USDⓈ $14.64 | 0.015 $0.015270 | +6.78% |
6 ORDI/USDⓈ $0.27 | 2.74 $2.7420 | +6.49% |
7 SNX/USDⓈ $13.93K | 0.40 $0.40910 | +6.20% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $208.04K | -- | 0.11 -1.91% |
2 1INCH/USDⓈ $2.74K | -- | 0.092 -2.32% |
3 LAYER/USDⓈ $608.21 | -- | 0.090 +1.17% |
4 WCT/USDⓈ $33.76 | -- | 0.061 -1.18% |
5 BABY/USDⓈ $10.60 | -- | 0.012 -3.68% |
6 PARTI/USDⓈ $1.81K | -- | 0.10 +2.52% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More