Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | Change |
|---|---|---|
1 WLFI/USDⓈ $422.15K | -- | 0.11 -0.09% |
2 1INCH/USDⓈ $12.34K | -- | 0.088 +0.35% |
3 LAYER/USDⓈ $31.69 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $437.47 | -- | 0.058 +0.00% |
5 BABY/USDⓈ $13.21 | -- | 0.012 +0.00% |
6 PARTI/USDⓈ $725.60 | -- | 0.10 +0.00% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More