Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UMA/USDⓈ $5.44K | 0.47 $0.47600 | +11.45% |
2 ZEUS/USDⓈ $993.67 | 0.011 $0.011084 | +9.34% |
3 EIGEN/USDⓈ $5.36 | 0.18 $0.18540 | +8.42% |
4 CFG/USDⓈ $12.28 | 0.084 $0.084920 | +7.06% |
5 PENDLE/USDⓈ $1.15K | 1.19 $1.1990 | +6.77% |
6 ZK/USDⓈ $1.60K | 0.019 $0.019030 | +6.02% |
7 ONT/USDⓈ $4.36K | 0.042 $0.042500 | +5.93% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $201.30K | -- | 0.10 -4.53% |
2 1INCH/USDⓈ $11.54K | -- | 0.086 -0.82% |
3 LAYER/USDⓈ $0.00 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $810.61 | -- | 0.057 +0.60% |
5 BABY/USDⓈ $11.99 | -- | 0.012 +2.47% |
6 PARTI/USDⓈ $1.14K | -- | 0.10 -3.66% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More