Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDⓈ $43.15K | 0.40 $0.40130 | +47.75% |
2 ZEUS/USDⓈ $1.49K | 0.011 $0.011265 | +42.15% |
3 DGB/USDⓈ $2.50K | 0.0046 $0.0046090 | +10.53% |
4 CFG/USDⓈ $11.24 | 0.093 $0.093490 | +8.48% |
5 VELODROME/USDⓈ $14.64 | 0.015 $0.015270 | +6.78% |
6 OL/USDⓈ $10.59K | 0.012 $0.012610 | +6.77% |
7 PARTI/USDⓈ $728.47 | 0.10 $0.10849 | +4.70% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $264.01K | -- | 0.11 -4.87% |
2 1INCH/USDⓈ $3.76K | -- | 0.090 -2.39% |
3 LAYER/USDⓈ $104.53 | -- | 0.085 -5.95% |
4 WCT/USDⓈ $85.33 | -- | 0.059 -2.34% |
5 BABY/USDⓈ $8.57 | -- | 0.012 -3.39% |
6 PARTI/USDⓈ $728.47 | -- | 0.10 +4.70% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More