Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $58.39K | -- | 0.11 -3.17% |
2 1INCH/USDⓈ $14.19K | -- | 0.086 -3.49% |
3 LAYER/USDⓈ $0.00 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $1.19K | -- | 0.056 -4.05% |
5 BABY/USDⓈ $8.03 | -- | 0.011 -4.98% |
6 PARTI/USDⓈ $843.97 | -- | 0.096 -10.22% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More