Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $3.62 | 0.094 $0.094930 | +14.73% |
2 ZEUS/USDⓈ $63.48 | 0.0088 $0.0088640 | +11.85% |
3 SNX/USDⓈ $14.15K | 0.42 $0.42050 | +8.80% |
4 UXLINK/USDⓈ $134.74 | 0.0058 $0.0058660 | +8.71% |
5 BERA/USDⓈ $1.93K | 0.64 $0.64150 | +8.56% |
6 ORBS/USDⓈ $314.92 | 0.010 $0.010012 | +6.84% |
7 VELODROME/USDⓈ $14.64 | 0.015 $0.015270 | +6.78% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $209.39K | -- | 0.11 -2.15% |
2 1INCH/USDⓈ $2.63K | -- | 0.092 -2.83% |
3 LAYER/USDⓈ $608.21 | -- | 0.090 +1.17% |
4 WCT/USDⓈ $32.51 | -- | 0.060 -2.34% |
5 BABY/USDⓈ $2.02 | -- | 0.013 -0.30% |
6 PARTI/USDⓈ $1.86K | -- | 0.10 +0.72% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More