Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ILV/USDⓈ €819.70 | 15.26 €12.9969 | -6.07% |
2 ICE/USDⓈ €26.39K | 0.0055 €0.0047261 | -5.92% |
3 LDO/USDⓈ €2.24K | 1.24 €1.0587 | -4.45% |
4 PENDLE/USDⓈ €990.91 | 4.88 €4.1631 | -3.40% |
5 FLR/USDⓈ €19.06K | 0.025 €0.021361 | -3.13% |
6 DEGEN/USDⓈ €137.66 | 0.0029 €0.0024895 | -3.12% |
7 GRT/USDⓈ €183.69 | 0.086 €0.073578 | -2.88% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €107.52K | -- | 0.20 -1.84% |
2 1INCH/USDⓈ €464.66 | -- | 0.26 +0.37% |
3 LAYER/USDⓈ €0.00 | -- | 0.42 +0.00% |
4 WCT/USDⓈ €958.72 | -- | 0.25 -0.20% |
5 BABY/USDⓈ €5.65K | -- | 0.058 +14.26% |
6 PARTI/USDⓈ €13.58K | -- | 0.14 +5.70% |
7 SUSHI/USDⓈ €195.51 | -- | 0.72 +4.86% |
Largest market cap
More