Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $23.30K | 0.12 $0.12825 | -19.28% |
2 VELODROME/USDⓈ $3.02K | 0.020 $0.020570 | -13.46% |
3 SWEAT/USDⓈ $471.21 | 0.0012 $0.0012010 | -8.60% |
4 STRK/USDⓈ $1.82K | 0.073 $0.073570 | -8.37% |
5 BERA/USDⓈ $1.42K | 0.79 $0.79950 | -8.09% |
6 SAFE/USDⓈ $68.10 | 0.20 $0.20390 | -7.15% |
7 KAITO/USDⓈ $412.21 | 0.40 $0.40850 | -6.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $84.02K | -- | 0.16 -0.95% |
2 1INCH/USDⓈ $1.74K | -- | 0.14 -2.56% |
3 LAYER/USDⓈ $0.00 | -- | 0.13 +0.00% |
4 WCT/USDⓈ $28.93 | -- | 0.071 -3.31% |
5 BABY/USDⓈ $21.75 | -- | 0.017 -1.10% |
6 PARTI/USDⓈ $0.89 | -- | 0.089 -3.48% |
7 SUSHI/USDⓈ $0.00 | -- | 0.30 +0.00% |
Largest market cap
MoreHighest turnover
More