Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/AUD AED95.63K | AED4.98T | 95,861.50 -0.46% |
2 ETH/AUD AED84.08K | AED871.49B | 2,772.10 -0.56% |
3 USDT/AUD AED203.49K | AED674.67B | 1.41 -0.76% |
4 XRP/AUD AED18.20K | AED321.66B | 2.02 -0.02% |
5 USDC/AUD AED2.59K | AED273.60B | 1.42 +0.01% |
6 SOL/AUD AED6.39K | AED176.92B | 119.35 +1.52% |
7 TRUMP/AUD AED0.00 | AED3.01B | 4.75 +0.00% |
Highest turnover
More